|
|
|||
|
Map and Summary Notes on the Medieval Cathedrals of Puglia
Link to Paradoxplace Puglian Cathedrals Photo Page Links Link to the Rose Windows of Puglian Cathedrals
INDEX OF OTHER MAPS IN Paradoxplace
|
|||
|
The Cathedrals of Bari Province
|
|||
| THIS PAGE IS A WORK IN PROGRESS | |||
| Further North (Foggia Province) | |||
| Bitonto | |||
| Monte Sant'Angelo | Palo | ||
| Lucera | Bitetto | ||
| Troia | Bari (Duomo) | ||
| Foggia | Bari (Basilica di San Nicola) | ||
| Mola | |||
| Conversano | |||
| Monopoli | |||
| Acquaviva | |||
|
Bari Province from the book "Tourist Routes Across the Terra di Bari" (above) |
Altamura | ||
| Canosa | Gravina | ||
| Barletta | |||
| Andria | Taranto / Brindisi / Lecce | ||
| Trani | Brindisi | ||
| Biseglie | Lecce (Duomo) | ||
| Molfetta | Lecce (Santa Croce) | ||
| Molfetta (Duomo) | Galatina (Basilica di Santa Caterina) | ||
| Ruvo | Otranto | ||
| Giovinazzo | Gallipoli | ||
| Taranto | |||
|
|
|||
|
Links to other Paradoxplace pages
All original material © Adrian Fletcher 2000-08 - The contents may not be hotlinked, or reproduced without permission.
|
|||